Avant Rotary Harrow Attachment for Avant Loaders
LANDSCAPING ROTARY HARROW
The Avant Rotary Harrow attachment is an excellent leveller for lawn beds, yards and gardens with an Avant compact loader. It is ideal for places where the ground needs to be perfectly levelled. It harrows only the topsoil and gives a nice finish for sowing.
The required output is lower than that of the Avant Rotary Hoe providing a higher working speed. The working depth is adjusted with the rear field roller which levels the seeding bed during operation. With the optional seeding unit you are able to ready a lawn surface on one pass.
Rotary harrows are most commonly used for lighter topsoil levelling. The soil is normally not milled as deep or as thoroughly as the Avant Rotary Hoe.
The Avant compact loader is the ideal multipurpose loader with over 200 attachments for just about any job. Avant compact articulated loaders and attachments are manufactured in Finland by Avant Tecno.
-
Professional, efficient rotary harrow for topsoil levelling
-
Top grade finish with just one pass
-
Can be equipped with seeding unit - ready lawn surface in a single pass
-
Requires less power than the Avant Rotary Hoe
-
For use with Avant mini loaders
Videos
TECHNICAL INFORMATION
Model | 1200 | 1350 | 1500 | 1700 |
Working width | 1050 mm | 1220 mm | 1400 mm | 1550 mm |
Roller width | 1200 mm | 1350 mm | 1500 mm | 1700 mm |
Working depth | 0 – 160 mm | 0 – 160 mm | 0 – 160 mm | 0 – 160 mm |
Weight | 180 kg | 220 kg | 250 kg | 280 kg |
Weight with seeding unit | – | 260 kg | 290 kg | 320 kg |
Product no | A21067 | A21077 | A21185 | A21431 |
OPTIONS
Product | Product no |
Seeding unit for 1350 mm model | A21085 |
Seeding unit for 1500 mm model | A21193 |
Seeding unit for 1700 mm model | A415800 |
Compatible Models
Model | 225 | 423 | 523 | 528 | 530 | 630 | 635 | 640 | 645i | 650i | 745 | 750 | 755i | 760i | 850 | 860i | e5 | e513 | e527 | e6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 | ||||||||||||||||||||
1350 | ||||||||||||||||||||
1500 | ||||||||||||||||||||
1700 |